Home » Products
Gozuk - The Manufacturer of Variable Frequency Drive in China
GK3000 series Variable Frequency Drives (VFD) are manufactured by Shenzhen Gozuk Co., Limited in China, the VFD adopts advanced speed sensorless vector control technology to offer excellent control performance, enhances operation reliability and environment adaptability.
GK3000 VFD Capacity:
1/2 hp - 5 hp for single phase to three phase 220VAs one of the top VFD manufacturers in China, Gozuk drives are widely used in various applications, such as fans and pumps, industry washing machines, injection molding machines, textile machines, grinding machines, ball mill machines, HVAC system, constant pressure water supply system and lots of other applications which need VFD to vary motor speed.
1 hp - 500 hp for three phase 380V
Beyond China domestic market, Gozuk VFDs have been export to India, Pakistan, Turkey, Philippines, Thailand, Australia, South Africa, and much more countries.
GK 3000 series Variable Frequency Drive General Specifications
Items | Specifications | |
Input | Voltage / Frequency | Single phase 220V, three phase 200V, three phase 380V; 50Hz/60Hz |
Range | Voltage: ±20% voltage unbalance rate: <3%; frequency: ±25% | |
Output | Rated voltage | 0~200V/220V/380V |
Frequency range | 0Hz~400Hz | |
Frequency resolution | 0.01Hz | |
Overload ability | 150% rated current for 1 minute, 180% rated current for3 seconds | |
Control function | Modulation modes | Optimized space voltage vector SVPWM modulation |
Control mode | Sensorless vector control (with optimal low frequency, dead time compensation) | |
Frequency precision |
Digital setting: The highest frequency ×± 0.01% Analog setting: The highest frequency ±0.2% |
|
Frequency resolution |
Digital setting: 0.01Hz Analog setting: The highest frequency× 0.1% |
|
Start frequency | 0.40Hz~20.00Hz | |
Torque boost | Auto torque boost, manual torque boost 0.1%~30.0% | |
V/F curve | Five ways: constant torque V/F curve, 1 kind of user defined V/F curve, 3 kinds of down torque curve(2.0/1.7/1.2 times the power) | |
Acc./Dec. curve |
Two ways: linear Acc./Dec., S-curve Acc./Dec.; 7 kinds of Acc./Dec. time, time unit (minute/second) optional, max. Time: 6000 minutes. |
|
DC braking |
DC braking start frequency: 0~15.00Hz braking time: 0~60.0 seconds braking current: 0~80% |
|
Energy consuming braking | Energy consuming braking unit built-in, external braking resistor can be | |
Jog running | Jog frequency range: 0.1Hz~50.00Hz, JOG Acc./Dec. time: 0.1~60.0s | |
PI built-in | Easily constitute a close loop control system | |
Multi-stage speed running | Multi-stage speed running available through built-in PLC or control terminals | |
Textile swing frequency | Swing frequency available with preset and center frequency adjustable | |
Auto voltage regulation | When the grid voltage changes, to maintain constant output voltage | |
Auto energy saving running | Saving energy by auto optimizing V/F curve according to the load | |
Auto current limiting | Auto current limiting to prevent frequent over current fault trip | |
Fixed-length control | VFD stops when reaches the preset length | |
Communication | RS485 standard communication port available, support MODBUS communication protocol of ASCII and RTU, master-slave multi-machine interaction function available | |
Running function | Running command channel | Control panel, control terminal, serial port 3 channels switchable |
Frequency setting channel | Control panel potentiometer: ▲,▼control panel keys, function code digital, serial port, terminal up/down, analog voltage, analog current, pulse, combination setting, all channels switchable | |
Switch input channel | FWD/REV command: 8 channels programmable switch inputs, 35 kinds of function can be set separately | |
Analog input channel | 4~20mA and 0-10V 2 optional analog inputs | |
Analog output channel | 4~20mA or 0~10V optional, setting frequency and output frequency , etc. can be output | |
Switch/pulse output channel | Programmable open collector output: relay output, 0~20KHz pulse output. | |
Control panel | LED digital display | Display setting frequency, output voltage, output current, etc. |
External meter display | Display output frequency, output current, output voltage, etc. | |
Key lock | All the keys can be locked | |
Parameter copy | Function code parameters are able to be copied between VFDs when use remote control panel. | |
Protection function | Over current protection, over voltage protection, under voltage protection, overheating protection, over load protection, etc. | |
Optional parts | Braking unit, remote control panel, cable, panel mounting feet, etc. | |
Environment | Environment | Indoors, free from direct sunlight, dust, corrosive gas, oil mist, steam, water dropper salt, etc. |
Altitude | Lower than 1000m (derating is necessary above 1000m) | |
Ambient temperature | -10℃~+40℃ | |
Humidity | <90%RH, no condensation | |
Vibration | Lower than 5.9m/s (0.6g) | |
Storage temperature | -20℃~+60℃ | |
Structure | Protection level | IP20 (In the selection of state display unit or the keyboard state) |
Cooling | Forced air cooling | |
VFD Installation | Wall mounted |
Contact us now to get a low cost VFD from manufacturer directly, fast shipping from China to global countries.
Featured Articles
Variable Frequency Drive Sizing
Before selecting the size of a variable frequency drive (VFD), it is necessary to generally know the working environment, the ...
Single VFD for Multiple Motors
A single variable frequency drive (VFD) may control 2 or 3 motors at a time, multiple motors control is usually done because of ...
PWM Variable Frequency Drive ...
Pulse Width Modulation (PWM) voltage source variable frequency drives (VFD) presently comprehend the most used equipments to feed ...
Variable frequency drive for water ...
Quantifying the energy efficiency of pump units across markets is a tough task: These units mostly consist of rotodynamic pumps ...
Variable Frequency Drive Basic Safety ...
This paper provides guidelines on functional safety considerations when selecting and integrating a variable frequency drive ...
Variable Frequency Drives control AC motor for energy savings by adjustable speed, for short VFD, also named variable speed drives and frequency inverter.